Products
- Other Auto Drivetrain[3]
- Engine Parts[8]
- Exhaust System[2]
- Suspension System[4]
- Engine Assembly[7]
- Engine Mounts[7]
- Other Body Parts[10]
- Other Auto Engine Parts[7]
- Motorcycle Brakes[2]
- Brake System[5]
- Car Bumpers[1]
- Steering System[10]
- Transmission[7]
- Car Grills[2]
- Wheel Parts[1]
- Car Doors[3]
Contact Us
- Contact Person : Mr. zhu xiaolin
- Company Name : Hangzhou Danna Auto Parts Co., Ltd.
- Tel : 86-0571-86967573
- Fax : 86-0571-86967537
- Address : Zhejiang,hangzhou,Room 404 Unit 1 Building404,Fengyaqiantang, Binjiang District, Hangzhou, Zhejiang, China
- Country/Region : China
Crown wheel pinion MITSUBISHI
Product Detailed
Related Categories:Transmission
Features
A)Material: Steel(20CrMo, 20CrMoTi, 42#,45#,ZF7B)
B) Processing: Forging, Maching(Shapping, Hobbing), Heat Treatme
Vehichle | Model | OEM | Ratio | Weight |
MITSUBISHI PS135 | SM001 | MC075131 | 6*37 | 15Kg |
related products:
Vehichle | Model | OEM | Ratio | Weight |
MITSUBISHI PS135 | SM001 | MC075131 | 6*37 | 15Kg |
MITSUBISHI PS120 4D34 | SM002 | MC863590 | 6*40 | 14Kg |
MITSUBISHI PS120 4D34 | SM003 | MC835114 | 6*37 | 14Kg |
MITSUBISHI PS100 4D30 | SM004 | MB005252 | 6*37 | 13Kg |
MITSUBISHI 8DC9 FRONT | SM005 | MC804124 | 6*40 | 32.5Kg |
MITSUBISHI 4D35 L300D | SM006 | MB241981 | 7*37 | 6Kg |
MITSUBISHI 8DC9 REAR | SM007 | MC804120 | 6*40 | 32.5Kg |
MITSUBISHI FP320 | SM008 | MC831408 MID(Middle) | 7*39 | 31Kg |
MITSUBISHI FP320 | SM009 | MC831408 REAR(Rear) | 7*39 | 31Kg |
MITSUBISHI PS190 6D16 | SM010 | FM517 MB839939 | 6*40 | 29Kg |
MITSUBISHI FP415 | SM011 | MC827154 REAR(Rear) | 7*39 | 34.8Kg |
MITSUBISHI FP415 | SM012 | MC827154 MID(Middle) | 7*39 | 34.8Kg |
MITSUBISHI 8DC9 FV313FR | SM013 | 12020-55040 | 6*41 | 34.5Kg |
MITSUBISHI 8DC9 FV313RR | SM014 | 12020-90040 | 6*41 | 34.5Kg |
MITSUBISHI 120S L300G | SM015 | MB527152 | 7*37 | 4Kg |
MITSUBISHI 6D22 FTONT | SM016 | MC809467 | 6*45 | 34.6Kg |
MITSUBISHI 6D22 REAR | SM017 | MC075654(MC809464) | 6*45 | 34.6Kg |
MITSUBISHI | SM018 | MB5984870 | 8*39 | 7.6Kg |
Vehichle | Model | OEM | Ratio | Weight |
ISUZU NKR | SI001 | 8-97047-092-1 | 6*41 | 16Kg |
ISUZU | SI002 | 1-41210475-0 | 7*43 | 34.5Kg |
ISUZU | SI003 | 1-41210464-0 | 7*43 | 34.5Kg |
ISUZU | SI004 | MG005011 | 11*39 | 4.5Kg |
ISUZU | SI005 | MG007711 | 11*37 | 4.5Kg |
ISUZU | SI006 | 8-94225-258-1 | 9*41 | 3.85Kg |
ISUZU (Pickup) | SI007 | 8-97063573-0 | 10*41 | 4Kg |
Vehichle | Model | OEM | Ratio | Weight |
TOYOTA RINO LT | ST001 | 41201-80187 | 6*35 | 12.5Kg |
TOYOTA RINO 14-B | ST002 | 41201-39495 | 6*39 | 12Kg |
TOYOTA DYNA (16holes (14B)) | ST003 | 41201-39305 | 6*41 | 11.8Kg |
TOYOTA HILUX (491) | ST004 | 41201-39696 | 8*39 | 4.3Kg |
TOYOTA HILUX | ST005 | 41201-29536-S | 9*41 | 5.3Kg |
TOYOTA RINO HT | ST006 | 41201-80209 | 7*45 | 18.8Kg |
TOYOTA Haice | ST007 | 8*41 | 8.4 | |
Vehichle | Model | OEM | Ratio | Weight |
NISSAN FRONT | SN001 | 38110-90476 | 6*41 | 34Kg |
NISSAN REAR CK12 | SN002 | 38110-90116 | 6*41 | 32Kg |
NISSAN FRONT CK12 | SN003 | 38110-90105 | 6*41 | 32Kg |
NISSAN REAR | SN004 | 38110-90502 | 6*41 | 34Kg |
Vehichle | Model | OEM | Ratio | Weight |
HINO | SH001 | 41203-1180 | 7*43 | 24.5Kg |
HINO FRONT | SH002 | 41201-4110 | 7*41 | 40.5Kg |
HINO EF750 | SH003 | 41201-1101 | 6*41 | 34.5Kg |
HINO FM226 | SH004 | 41201-1382 | 7*45 | 36Kg |
HINO | SH005 | 41201-1163 | 7*38 | 34Kg |
HINO REAR | SH006 | 41201-3790 | 7*41 | 40.5Kg |
Vehichle | Model | OEM | Ratio | Weight |
MF Tractor | MF240 | 1683757 | 6*37 | 15.5Kg |
MF Tractor | MF265 | 1661608 | 11*38 | 15.5Kg |
SUZUKI ST100 | SS001 | 27310-77300 | 8*41 | 3Kg |
SUZUKI ST90 | SS002 | 7*36 | 2.2Kg | |
DAIHATSU S88 | SD001 | 41201-87538 | 8*43 | 3Kg |
DAIHATSU S89 | SD002 | 41201-87540 | 8*39 | 3Kg |
DAIHATSU | SD003 | 41201-87521 | 11*51 | 4.3Kg |
BEDFORD | SB001 | 7160457 | 6*35 | 15Kg |
BEDFORD J6-330 | SB002 | 7078107 | 6*35 | 15.5Kg |
BEDFORD J5-330 | SD003 | 7167277 | 5*34 | 15.5Kg |
FIAT | SF001 | 14*47 | 7.6Kg | |
FIAT | SF002 | 49980908 | 12*47 | 7.7Kg |
TATA | TA001 | 41*7 | 12.8kg | |
TATA | TA002 | 45*7 | 22.2kg | |
MAZDA | MA001 | 7*46 | 9.7kg | |
FORD | SF001 | 6*37 | 16.8kg |
Crown wheel pinion MITSUBISHI